




























$582,000 | |
---|---|
2 BEDS |
2 Baths BATHS |
1,595 SQ FT |
2020 BUILT |
Subdivision | Twenty One Oaks Second Add | |
County | Washington | |
District | South Washington County |
PROPOSED TO-BE-BUILT 2 bedroom/2 bath luxury single-level living Franklin 1.0 villa plan by Pratt Homes. Association maintained lifestyle so you can lock and go! This home packs a punch with smart use of every area. Ample size foyer opens up to a grand living space. Bright open living/dining with vaulted ceiling and fireplace. Spacious kitchen with corner sink and center island. Private master suite retreat. Guest bedroom and bath. Laundry with walk-in closet. Screened-in porch. All this and a desirable 3 car garage! The Villas at Twenty-One Oaks are set on gorgeous cul-de-sac in an association-managed community with resident clubhouse, outdoor pool, and walking trails. Photos shown are of a similar model and may depict optional features and finishes not included in price. CONTACT CO-LIST AGENT TO LEARN MORE.
Property Details | ||
---|---|---|
Price | $582,000 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Total Baths | 2 | |
Lot Size | irregular | |
Lot Size Area | 0.22 | |
Lot Size Area Units | Acres | |
Year Built | 2020 | |
Fireplaces | 1 | |
Subdivision | Twenty One Oaks Second Add | |
Roof | Asphalt,Age 8 Years or Less | |
Heating | Forced Air | |
Accessibility | No Stairs Internal | |
Lot Description | Irregular Lot,Tree Coverage - Light,Sod Included in Price,Underground Utilities | |
Pool features | Outdoor Pool,Shared | |
Parking Description | Attached Garage,Asphalt,Garage Door Opener | |
Garage spaces | 3 | |
Association Name | Associa Minnesota | |
Association Fee | 262 | |
Association Amenities | In-Ground Sprinkler System | |
Geographic Data | ||
Directions | Bailey Rd to Radio Dr, South on Radio Dr to Dale Rd, left on Dale Rd, left on Sunflower Dr, right on Sunflower Bay. | |
County | Washington | |
Latitude | 44.8796810768 | |
Longitude | -92.9190352566 | |
Address Information | ||
Address | 4853 Sunflower Bay, Woodbury, MN 55129 | |
Postal Code | 55129 | |
City | Woodbury | |
State | MN | |
Country | United States | |
Listing Information | ||
Listing Office | Edina Realty, Inc. | |
Listing Agent | NST506000423 | |
Virtual Tour URL | https://player.vimeo.com/video/439026442 | |
School Information | ||
District | South Washington County | |
MLS Information | ||
Days on market | 350 | |
MLS Status | Active | |
Listing Last Modified | Apr 8, 2021 | |
Tax ID | 2702821330066 | |
Tax Year | 2020 | |
Tax Annual Amount | 2672 | |
MLS # | NST5556504 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.