

































$301,000 | |
---|---|
5 BEDS |
3 BATHS |
2,394 SQ FT |
2003 BUILT |
Subdivision | Marturano Woods | |
County | Sherburne | |
District | Elk River |
This expansive split level has 5 bedrooms that walks out to a large fully fenced in backyard. Stunning open vaulted kitchen and living room space with tons of natural light. The spacious upper level offers stainless steel appliances, newer carpet, light fixtures, lots of storage space, along with 3 bedrooms on one level. The master bedroom features a large closet and a private master bath. The lower level has two more bedrooms and a large family room with lots of room to make your own! Multiple living spaces to please everyone throughout this home. Your choice between the private deck or large patio that overlook your spacious yard to expand your entertaining space in the warmer months. Backyard overlooks Fremont Wildlife Management Area and is close to Lake Fremont, Sherburne National Wildlife Refuge, along with schools, major roads, dining and more. Well cared for and ready for you to move in and enjoy!! Highest and best due by 6pm on Friday 1/8/2021
Property Details | ||
---|---|---|
Price | $301,000 | |
Bedrooms | 5 | |
Full Baths | 2 | |
Total Baths | 3 | |
Lot Size | 88x135 | |
Lot Size Area | 0.27 | |
Lot Size Area Units | Acres | |
Year Built | 2003 | |
Subdivision | Marturano Woods | |
Roof | Asphalt,Age 8 Years or Less | |
Heating | Forced Air | |
Accessibility | None | |
Lot Description | Underground Utilities | |
Parking Description | Attached Garage,Asphalt,Garage Door Opener | |
Garage spaces | 3 | |
Geographic Data | ||
Directions | Hwy 169 to Cty Rd 4 West to Cty Rd 46 South to right on 4th Ave to left onto 18th St, to Home on left. | |
County | Sherburne | |
Latitude | 45.4384459319 | |
Longitude | -93.6145709997 | |
Address Information | ||
Address | 25811 18th Street W, Zimmerman, MN 55398 | |
Postal Code | 55398 | |
City | Zimmerman | |
State | MN | |
Country | United States | |
Listing Information | ||
Listing Office | Realty ONE Group Choice | |
Listing Agent | NST496500412 | |
School Information | ||
District | Elk River | |
MLS Information | ||
Days on market | 12 | |
MLS Status | Closed | |
Listing Last Modified | Feb 12, 2021 | |
Tax ID | 954500310 | |
Tax Year | 2020 | |
Tax Annual Amount | 3122 | |
MLS # | NST5698369 |
