26200 8th Street W
Zimmerman, MN 55398
$154,900 STATUS: Pending MLS: NST5716379















$154,900 | |
---|---|
2 BEDS |
1 Bath BATHS |
920 SQ FT |
1981 BUILT |
Subdivision | Countryside Estates 3rd Add | |
County | Sherburne | |
District | Elk River |
Why rent when you can own!
This recently updated twin home is perfect for a first time homebuyer or someone looking to downsize! It is a simple 2 bedroom, 1 bathroom home on a nice corner lot in the heart of Zimmerman. No association fees. Quick access to 169, close to schools, shopping, churches and restaurants!
Property Details | ||
---|---|---|
Price | $154,900 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Total Baths | 1 | |
Lot Size | 90x100x135x115 | |
Lot Size Area | 0.18 | |
Lot Size Area Units | Acres | |
Year Built | 1981 | |
Subdivision | Countryside Estates 3rd Add | |
Roof | Asphalt | |
Heating | Baseboard | |
Accessibility | None | |
Parking Description | Detached,Asphalt | |
Garage spaces | 1 | |
Geographic Data | ||
Directions | HWY 169 N to Cty Rd 4 W to 8th St W. (South unit on the corner) | |
County | Sherburne | |
Latitude | 45.4452330572 | |
Longitude | -93.5993595273 | |
Address Information | ||
Address | 26200 8th Street W, Zimmerman, MN 55398 | |
Postal Code | 55398 | |
City | Zimmerman | |
State | MN | |
Country | United States | |
Listing Information | ||
Listing Office | Fish MLS Realty | |
Listing Agent | NST502043949 | |
School Information | ||
District | Elk River | |
MLS Information | ||
Days on market | 15 | |
MLS Status | Pending | |
Listing Last Modified | Mar 11, 2021 | |
Tax ID | 954200210 | |
Tax Year | 2020 | |
Tax Annual Amount | 1308 | |
MLS # | NST5716379 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.