24400 101st Street NW
Zimmerman, MN 55398
$581,850 STATUS: Active MLS: NST5717456




$581,850 | |
---|---|
3 BEDS |
3 Baths BATHS |
1,998 SQ FT |
2021 BUILT |
Subdivision | W H Cates Pondside Estates | |
County | Sherburne | |
District | Elk River |
Welcome to the Pondside model, an open concept with 3 bedrooms and 3 bathrooms. Great room with Fireplace and custom cabinetry. Kitchen includes granite counters, walk-in pantry, cooktop, double oven, and large center island. Owners' suite features walk-in closet, ceramic walk-in shower, and separate vanities. Rear entry designed for today’s buyer with separate walk-in closet, built-in bench, and half
bath. Heated four-car garage with floor drains which make car washing a year-round benefit. Located in Pondside Estates, a country setting with acreage homesites minutes from Elk River.
Property Details | ||
---|---|---|
Price | $581,850 | |
Bedrooms | 3 | |
Full Baths | 1 | |
Half Baths | 1 | |
Total Baths | 3 | |
Lot Size | 506x205x516x230 | |
Lot Size Area | 2.5 | |
Lot Size Area Units | Acres | |
Year Built | 2021 | |
Fireplaces | 1 | |
Subdivision | W H Cates Pondside Estates | |
Roof | Asphalt,Pitched,Age 8 Years or Less | |
Heating | Forced Air,Fireplace(s) | |
Accessibility | None | |
Parking Description | Attached Garage,Insulated Garage,Heated Garage,Asphalt,Floor Drain,Garage Door Opener | |
Garage spaces | 4 | |
Geographic Data | ||
Directions | Hwy 169 to County Road 19/245th Avenue NW, East to 101st Street NW, South to Home. | |
County | Sherburne | |
Latitude | 45.412080224 | |
Longitude | -93.5242937391 | |
Address Information | ||
Address | 24400 101st Street NW, Zimmerman, MN 55398 | |
Postal Code | 55398 | |
City | Zimmerman | |
State | MN | |
Country | United States | |
Listing Information | ||
Listing Office | Riverside Realty, Inc | |
Listing Agent | NST502000801 | |
School Information | ||
District | Elk River | |
MLS Information | ||
Days on market | 1 | |
MLS Status | Active | |
Listing Last Modified | Feb 27, 2021 | |
Tax ID | 304930115 | |
Tax Year | 2020 | |
Tax Annual Amount | 470 | |
MLS # | NST5717456 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.