930 106th Lane NW #19
Coon Rapids, MN 55433
$225,000 STATUS: Pending MLS: NST5708001


























$225,000 | |
---|---|
2 BEDS |
2 Baths BATHS |
1,350 SQ FT |
1994 BUILT |
Subdivision | Cic 02 Carla De T H | |
County | Anoka | |
District | Anoka-Hennepin |
Discover the beauty of your new home as you enter. You will find new siding and a new roof completed 2018/2019. New carpet in the living room. Newer counters, sink, faucet and dishwasher in the kitchen. Main floor half bath and main floor laundry convenient to kitchen. Master bedroom includes a walk-in closet. Loft area perfect for your work from home office or a gaming area. Lower level in unfinished and ready for your ideas! Egress window if you want to add a bedroom. Rough-in bathroom as well. New furnace 2/1/21.
Coon Rapids Regional Park is close by. Home convenient to entertainment, shopping and freeways. Welcome home!
Property Details | ||
---|---|---|
Price | $225,000 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Half Baths | 1 | |
Total Baths | 2 | |
Lot Size | Common | |
Lot Size Area | 0.02 | |
Lot Size Area Units | Acres | |
Year Built | 1994 | |
Subdivision | Cic 02 Carla De T H | |
Roof | Asphalt,Age 8 Years or Less | |
Heating | Forced Air | |
Accessibility | None | |
Lot Description | Tree Coverage - Light | |
Parking Description | Attached Garage,Tuckunder Garage,Asphalt,Garage Door Opener | |
Garage spaces | 2 | |
Association Name | Personal Touch Property Management | |
Association Fee | 210 | |
Geographic Data | ||
Directions | 610, N on Coon Rapids Blvd., E on Egret, N on Tamarack St NW, E on 106th Lane NW. Take 2nd right, home on left. | |
County | Anoka | |
Latitude | 45.163217486 | |
Longitude | -93.2901993162 | |
Address Information | ||
Address | 930 106th Lane NW #19, Coon Rapids, MN 55433 | |
Unit | 19 | |
Postal Code | 55433 | |
City | Coon Rapids | |
State | MN | |
Country | United States | |
Listing Information | ||
Listing Office | Edina Realty, Inc. | |
Listing Agent | NST506093405 | |
School Information | ||
District | Anoka-Hennepin | |
MLS Information | ||
Days on market | 8 | |
MLS Status | Pending | |
Listing Last Modified | Apr 13, 2021 | |
Tax ID | 233124140043 | |
Tax Year | 2020 | |
Tax Annual Amount | 1937 | |
MLS # | NST5708001 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.