514 Tanner Drive
Waverly, MN 55390
$307,500 STATUS: Pending MLS: NST5728419



$307,500 | |
---|---|
3 BEDS |
2 Baths BATHS |
1,362 SQ FT |
2020 BUILT |
Subdivision | Spring Meadows | |
County | Wright | |
District | Howard Lake-Waverly-Winsted |
To be built by Loomis Homes. Welcome to the Linden II! This model features an
open floor plan with kitchen, dining, large family room, 3 bedrooms and 2
bathrooms all on the same level. Enjoy the master suite with full bath and
walk-in closet. The Linden II also includes a roomy entrance and convenient 3
car garage. Make your preferred selections at our design center! We have many
other lots and models available to choose from.
Property Details | ||
---|---|---|
Price | $307,500 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2 | |
Lot Size | 93x137x121x130 | |
Lot Size Area | 0.32 | |
Lot Size Area Units | Acres | |
Year Built | 2020 | |
Subdivision | Spring Meadows | |
Roof | Asphalt | |
Heating | Forced Air | |
Accessibility | None | |
Parking Description | Attached Garage,Asphalt,Garage Door Opener | |
Garage spaces | 3 | |
Geographic Data | ||
Directions | 514 Tanner Dr, Waverly | |
County | Wright | |
Latitude | 45.0561256763 | |
Longitude | -93.9732305923 | |
Address Information | ||
Address | 514 Tanner Drive, Waverly, MN 55390 | |
Postal Code | 55390 | |
City | Waverly | |
State | MN | |
Country | United States | |
Listing Information | ||
Listing Office | Keller Williams Integrity Realty | |
Listing Agent | NST502013445 | |
School Information | ||
District | Howard Lake-Waverly-Winsted | |
MLS Information | ||
MLS Status | Pending | |
Listing Last Modified | Mar 23, 2021 | |
Tax ID | 116037003050 | |
Tax Year | 2020 | |
Tax Annual Amount | 1134 | |
MLS # | NST5728419 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.