1219 Cypress Drive W
Annandale, MN 55302
$310,000 STATUS: Active MLS: NST5720791


































$310,000 | |
---|---|
2 BEDS |
2 Baths BATHS |
1,657 SQ FT |
2005 BUILT |
Subdivision | Southbrook Golf & Cc 6th Add | |
County | Wright | |
District | Annandale |
One-level living at it's finest in this wonderfully maintained patio home on Southbrook Golf Course hole #9. Tall ceilings, neutral paint and updated flooring make this 2 bed and 2 bath home feel luxurious and gives you a tranquil feeling. Move right in, easy living! Sunroom has large windows and views of the golf course. Two large concrete patios, perfect for summer entertaining. Master bedroom is beautiful and includes a large master ensuite bathroom with HUGE closet. No shortage of storage in this home, lots of kitchen cabinet space, big mudroom with extra cabinets and closet space galore. You will love this clean, well-maintained home!
Property Details | ||
---|---|---|
Price | $310,000 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Total Baths | 2 | |
Lot Size | 51x151x73x151 | |
Lot Size Area | 0.22 | |
Lot Size Area Units | Acres | |
Year Built | 2005 | |
Fireplaces | 1 | |
Subdivision | Southbrook Golf & Cc 6th Add | |
Roof | Asphalt | |
Heating | Forced Air | |
Accessibility | No Stairs Internal,No Stairs External | |
Lot Description | Tree Coverage - Light | |
Pool features | None | |
Parking Description | Attached Garage,Insulated Garage,Heated Garage,Concrete,Storage,Garage Door Opener | |
Garage spaces | 2 | |
Association Name | Southbrook 6 Patio & Twin Home Association | |
Association Fee | 110 | |
Geographic Data | ||
Directions | Hwy 55 in Annandale to stoplight. Go south on Excelsior Ave to Harrison St. take a right. Follow to Morrison Ave. take a left. Follow to Cypress Drive. Take right to home on left. | |
County | Wright | |
Latitude | 45.2560472747 | |
Longitude | -94.1497854987 | |
Address Information | ||
Address | 1219 Cypress Drive W, Annandale, MN 55302 | |
Postal Code | 55302 | |
City | Annandale | |
State | MN | |
Country | United States | |
Listing Information | ||
Listing Office | Keller Williams Integrity NW | |
Listing Agent | NST502021929 | |
School Information | ||
District | Annandale | |
MLS Information | ||
Days on market | 1 | |
MLS Status | Active | |
Listing Last Modified | Apr 2, 2021 | |
Tax ID | 102066001080 | |
Tax Year | 2020 | |
Tax Annual Amount | 3458 | |
MLS # | NST5720791 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.