


































































$635,000 | |
---|---|
5 BEDS |
5 Baths BATHS |
4,280 SQ FT |
2012 BUILT |
County | Washington | |
District | South Washington County |
Beautiful home located in Stonemill Farms neighborhood! House comes with gorgeous oversized 25 x 20 deck
with 12 x 12 gazebo, over $70k value. Fully finished basement with raised insulated floors. Finished
soundproof movie theatre with closed-cell insulation. 5 high-end movie speakers are included in the
sale, value $500 each. Full drain tile installed on the rear with three sleeves taking all the water
away from deck and the house. Custom kitchen with granite countertops. House is freshly painted and new
carpets installed. House has seperate office (reading) room and loft by the kids bedrooms. Walk out
finished basement with bar area if desired. Premium cul de sac lot with private back yard and beautiful
view.
Stonemill Farms Community Ass: COMMUNITY CENTER, FITNESS CENTER, GAME ROOM, 2GATHER ROOMS W/FULL
KITCHENS, HOCKET RINK, PLEASURE SKATING PARK, WARMING ROOM, POOL WITH WADING POOL, 5PRIVATE PARKS
W/PLAYGROUNDS, RESIDENTS'CLUB,SOCCER PITCH,SPLASH PAD,BASKETBALL COURTS, TRAILS!
Property Details | ||
---|---|---|
Price | $635,000 | |
Bedrooms | 5 | |
Full Baths | 3 | |
Half Baths | 1 | |
Total Baths | 5 | |
Lot Size | .375 | |
Lot Size Area | 0.38 | |
Lot Size Area Units | Acres | |
Year Built | 2012 | |
Roof | Asphalt,Composition,Age 8 Years or Less | |
Heating | Forced Air | |
Accessibility | None | |
Lot Description | Irregular Lot,Tree Coverage - Medium,Underground Utilities | |
Pool features | None | |
Parking Description | Asphalt,Garage Door Opener,Tuckunder Garage | |
Garage spaces | 3 | |
Association Name | Stonemill Farms Community Association | |
Association Fee | 128 | |
Geographic Data | ||
Directions | 94E to Woodbury Dr. South on Woodbury Dr to Valley Creek Rd. East/left on Valley Creek Rd to Settlers Ridge Pkwy. South/right on Settlers Ridge Pkwy to Harness Rd. West/left on Harness Rd to Harness Draw. Right on Harness Draw to the home is the second home on the cul de sack. | |
County | Washington | |
Latitude | 44.8917864237 | |
Longitude | -92.8755343584 | |
Address Information | ||
Address | 11299 Harness Draw, Woodbury, MN 55129 | |
Postal Code | 55129 | |
City | Woodbury | |
State | MN | |
Country | United States | |
Listing Information | ||
Listing Office | Bridge Realty, LLC | |
Listing Agent | NST502028098 | |
School Information | ||
District | South Washington County | |
MLS Information | ||
Days on market | 6 | |
MLS Status | Pending | |
Listing Last Modified | Apr 9, 2021 | |
Tax ID | 2402821340051 | |
Tax Year | 2021 | |
Tax Annual Amount | 6498 | |
MLS # | NST5734763 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.