







































$260,000 | |
---|---|
3 BEDS |
1 Bath BATHS |
1,454 SQ FT |
1960 BUILT |
Subdivision | Thompson Heights 1st Add | |
County | Anoka | |
District | Anoka-Hennepin |
Wonderful 3 bed 1 bath rambler waiting to welcome you home. Sun filled living room has gleaming hardwood
floors, main floor bath offers tile floors, glass shower door, and a window for the natural sunlight.
The semi formal dining room has built in china hutch, sitting room has knotty pine ceiling and patio
door leading to the deck, patio area, and fenced in backyard. Kitchen has tile floors, white cabinets
extending to the ceiling, and a nook area for a small table. Basement is a perfect place to escape and
relax or entertain with the bar area. Newer washer and dryer make doing laundry quick and easy. Tons of
storage space in the basement makes finding a place to put things a breeze!
Property Details | ||
---|---|---|
Price | $260,000 | |
Bedrooms | 3 | |
Total Baths | 1 | |
Lot Size | 75x130 | |
Lot Size Area | 0.22 | |
Lot Size Area Units | Acres | |
Year Built | 1960 | |
Subdivision | Thompson Heights 1st Add | |
Roof | Asphalt | |
Heating | Forced Air | |
Accessibility | None | |
Lot Description | Irregular Lot,Tree Coverage - Light | |
Pool features | None | |
Parking Description | Attached Garage,Asphalt | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | Crooked Lake Blvd NW to 113th (E) to Bittersweet (S) to home. | |
County | Anoka | |
Latitude | 45.1759197761 | |
Longitude | -93.3362189731 | |
Address Information | ||
Address | 11244 Bittersweet Street NW, Coon Rapids, MN 55433 | |
Postal Code | 55433 | |
City | Coon Rapids | |
State | MN | |
Country | United States | |
Listing Information | ||
Listing Office | Kris Lindahl Real Estate | |
Listing Agent | NST506003066 | |
Virtual Tour URL | https://my.matterport.com/show/?m=eFqJZQPx6ba&mls=1 | |
School Information | ||
District | Anoka-Hennepin | |
MLS Information | ||
Days on market | 3 | |
MLS Status | Active | |
Listing Last Modified | Apr 8, 2021 | |
Tax ID | 163124130047 | |
Tax Year | 2019 | |
Tax Annual Amount | 2104 | |
MLS # | NST5720540 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.