


























$356,900 | |
---|---|
3 BEDS |
3 Baths BATHS |
1,894 SQ FT |
2020 BUILT |
Subdivision | Copper Ridge | |
County | Washington | |
District | South Washington County |
Copper Ridge Townhomes are back with a new concept! This model home will be sure to impress with its ground level kitchen, dining, and living all combined into an open concept with 9' ceilings. The kitchen includes granite countertops, White cabinets, and stainless steel appliances. Luxury Vinyl Planking throughout the entire main level and upgraded carpet upstairs. Walkout concrete patio off your kitchen/dining gives you a great place to grill! Not to mention a private covered deck/balcony in the Owner's Suite. Upstairs laundry is steps away from the bedrooms! Walking paths and trails will take you to the playground, basketball court, and even a private dog park.
Property Details | ||
---|---|---|
Price | $356,900 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3 | |
Lot Size | 75 x 34 | |
Lot Size Area | 0.06 | |
Lot Size Area Units | Acres | |
Year Built | 2020 | |
Fireplaces | 1 | |
Subdivision | Copper Ridge | |
Roof | Asphalt,Age 8 Years or Less | |
Heating | Forced Air,Fireplace(s) | |
Accessibility | None | |
Lot Description | Sod Included in Price,Zero Lot Line | |
Parking Description | Attached Garage,Asphalt,Garage Door Opener,Insulated Garage | |
Garage spaces | 2 | |
Association Name | New Concepts | |
Association Fee | 215 | |
Association Amenities | Other | |
Geographic Data | ||
Directions | From 94, South on Radio Dr, Left onto Bailey Lake Rd, Left on Granite Cir., Right on Granite Ln, left on Granite Cir., home is on right. | |
County | Washington | |
Latitude | 44.88189071 | |
Longitude | -92.92730409 | |
Address Information | ||
Address | 8809 Granite Circle, Woodbury, MN 55129 | |
Postal Code | 55129 | |
City | Woodbury | |
State | MN | |
Country | United States | |
Listing Information | ||
Listing Office | D.R. Horton, Inc. | |
Listing Agent | NST496502344 | |
Virtual Tour URL | https://vt.jfuerstphoto.com/matterport?vtid=WPe9DxPdLy | |
School Information | ||
District | South Washington County | |
MLS Information | ||
MLS Status | Pending | |
Listing Last Modified | Apr 9, 2021 | |
Tax ID | 2802821410113 | |
Tax Year | 2020 | |
Tax Annual Amount | 350 | |
MLS # | NST5737291 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.